JDM Web Technologies SEO Monthly Report

DISCOVER 5.000+ WEBSITES LIKE YOURS THAT HAVE GROWN WITH JDM WEB TECHNOLOGIES

Project https://www.jdmwebtechnologies.com/
Project Type SEO
Jdmwebtechnologies.com (Google.com)
S.No. Keywords Initial Ranking Current Ranking
1 Web Design Development Packages Not in 100 3
2 Ebay SEO Services Not in 100 4
3 Website Development Packages Not in 100 13
4 Custom Web Design Packages Not in 100 4
5 Website Development Plans Not in 100 12
6 Web Development Packages Not in 100 9
7 Website Development Package Price Not in 100 13
8 Web Design Packages Not in 100 10
9 Web Design Package Not in 100 16
10 Pay Per Performance SEO Not in 100 21
11 Web Design Packages Prices Not in 100 12
12 Custom Website Design Packages Not in 100 8
13 Ppc Management Packages Not in 100 30
14 Link Building Solution Not in 100 12
15 Performance Based SEO Program Not in 100 16
16 Auto SEO Service Not in 100 23
17 Web Design Packages Examples Not in 100 19
18 Performance Based SEO Not in 100 24
19 Pay For Performance SEO Not in 100 24
20 Website Design Package Not in 100 18
21 Pay On Results SEO Not in 100 32
22 Link Building Plans Not in 100 25
23 Affordable Link Building Not in 100 25
24 Website Design Packages Prices Not in 100 19
25 Link Removal Service Not in 100 16
26 Youtube Promotion Packages Not in 100 18
27 Pay For Results SEO Not in 100 27
28 Pay On Performance SEO Not in 100 28
29 Template Based Website Not in 100 30
30 Website Design Package Prices Not in 100 15
31 Web Design Pricing Packages Not in 100 16
32 Link Building Pricing Not in 100 20
33 Website Packages Prices Not in 100 20
34 Website Design Packages Pricing Not in 100 18
35 SEO Pay For Performance Not in 100 28
SEO Statistic Report
S.No. Metrics Current
1 Indexed Pages 530
2 Domain Authority 23
3 Alexa Traffic 10,21,363
4 Alexa Backlinks 21
Traffic Overview
S.No Metrics Current
1 Total Visits 5,273
2 Unique Visitors 4,397
3 Pageviews 10,955
4 New Visits 4,285
5 Search Traffic 413
6 Referral Traffic 593
7 Direct Traffic 3,354
List of Activities Performed
S.No. Activities Counts
1 Social Bookmarking 5
2 Business Listing 7
3 Profile Link 5
4 Guest Post 6
5 Blog Post 5
6 Article Submission 6
7 Podcast Submission 5
Jdmwebtechnologies.com (Google.com)
S.No. Keywords Initial Ranking Current Ranking
1 Web Design Development Packages Not in 100 3
2 Ebay SEO Services Not in 100 4
3 Website Development Packages Not in 100 13
4 Custom Web Design Packages Not in 100 4
5 Website Development Plans Not in 100 12
6 Web Development Packages Not in 100 9
7 Website Development Package Price Not in 100 13
8 Web Design Packages Not in 100 10
9 Web Design Package Not in 100 16
10 Pay Per Performance SEO Not in 100 21
11 Web Design Packages Prices Not in 100 12
12 Custom Website Design Packages Not in 100 8
13 Ppc Management Packages Not in 100 30
14 Link Building Solution Not in 100 12
15 Performance Based SEO Program Not in 100 16
16 Auto SEO Service Not in 100 23
17 Web Design Packages Examples Not in 100 19
18 Performance Based SEO Not in 100 24
19 Pay For Performance SEO Not in 100 24
20 Website Design Package Not in 100 18
21 Pay On Results SEO Not in 100 32
22 Link Building Plans Not in 100 25
23 Affordable Link Building Not in 100 25
24 Website Design Packages Prices Not in 100 19
25 Link Removal Service Not in 100 16
26 Youtube Promotion Packages Not in 100 18
27 Pay For Results SEO Not in 100 27
28 Pay On Performance SEO Not in 100 28
29 Template Based Website Not in 100 30
30 Website Design Package Prices Not in 100 15
31 Web Design Pricing Packages Not in 100 16
32 Link Building Pricing Not in 100 20
33 Website Packages Prices Not in 100 20
34 Website Design Packages Pricing Not in 100 18
35 SEO Pay For Performance Not in 100 28
Business Listing
S.No. URL Approved Link DA IP Address Country
1 https://clutch.co/ https://clutch.co/profile/jdm-web-technologies 64 104.24.252.3 US
2 https://architizer.com/ https://architizer.com/firms/jdm-web-technologies/ 76 172.67.19.196 US
3 https://www.10seos.com/ https://www.10seos.com/company/jdm-web-technologies/79148 38 172.67.131.50 US
4 https://findbestseo.com/ https://findbestseo.com/digital-marketing-companies/jdm-web-technologies 23 104.21.25.115 US
5 https://www.easyleadz.com/ https://www.easyleadz.com/company/jdm-web-technologies 30 35.200.174.137 US
6 https://www.consultants500.com/ https://www.consultants500.com/company/jdm-web-technologies 34 35.157.172.184 US
7 https://www.goodfirms.co/ https://www.goodfirms.co/company/jdm-web-technologies 51 172.67.72.236 US
Infographic Submission
S.No. URL Approved Link DA IP Address Country
1 https://www.bruceclay.com/ https://www.bruceclay.com/blog/local-seo-search-ranking-factors/ 58 169.54.162.22 US
2 https://techkalture.com/ https://techkalture.com/how-to-promote-content-on-social-media/ 56 162.0.229.86 US
3 https://www.writersrecipe.com/ https://www.writersrecipe.com/rank-on-the-top-with-affordable-link-building-package/ 25 185.201.11.72 US
4 https://www.latesttechnicalreviews.com/ https://www.latesttechnicalreviews.com/inherent-benefits-of-mobile-friendly-website-design/ 19 172.67.208.20 US
5 https://www.codementor.io/ https://www.codementor.io/@marketing563/know-about-the-google-amp-for-wordpress-qz71u4azy 66 52.85.132.94 US
6 https://www.feedsfloor.com/ https://www.feedsfloor.com/web-and-digital/how-google-adwords-work 43 198.72.96.136 US
Blog Post
S.No. URL Approved Link DA IP Address Country
1 https://www.blogger.com/ https://jdmseocompanyindia.blogspot.com/2021/05/practical-strategies-for-seo/ 99 172.217.164.169 US
2 https://wordpress.com/ https://jdmwebtechnologies.wordpress.com/2020/03/20/top-seo-reseller-website-and-services-to-follow/ 94 192.0.78.17 US
3 https://www.mytechlogy.com/ https://www.mytechlogy.com/IT-blogs/21383/how-to-set-up-your-google-adwords-campaign/#.YKLGe6HhXIU 42 54.251.51.165 US
4 https://likeitgirl.com/ https://likeitgirl.com/get-the-best-shopify-development-services-that-fits-your-business/ 22 83.166.156.44 US
5 https://rewardbloggers.com/ https://rewardbloggers.com/blog/post/325/How-Developers-Will-Work-in-2019 38 104.21.7.90 US
Article Submission
S.No. URL Approved Link DA IP Address Country
1 https://www.klusster.com/ https://www.klusster.com/portfolios/naveen-kumar/contents/10143?code=e2bc286a-e0f7-470d-9ba8-0feb4f6dbccc 45 54.208.186.197 US
2 http://www.articlesfactory.com/ http://www.articlesfactory.com/articles/marketing/plan-your-youtube-marketing-strategies-with-us/ 55 162.211.81.70 US
3 https://uberant.com/ https://uberant.com/article/673845-inherent-benefits-of-mobile-friendly-website-design/ 52 69.16.238.134 US
4 https://www.promotionworld.com/ https://www.promotionworld.com/articles/digital-marketing/190313-9-powerful-benefits-using-ppc-advertising 48 172.67.202.16 US
5 https://ezunearticles.com/ https://ezunearticles.com/generate-more-leads/ 21 64.20.55.190 US
6 https://ezinearticles.com/ https://ezinearticles.com/?Things-to-Bear-in-Mind-While-Hiring-the-Most-Reliable-SEO-Services&id=9684411 87 69.135.101.57 US
Podcast Submission
S.No. URL Approved Link DA IP Address Country
1 https://soundcloud.com/ https://soundcloud.com/jdmwebtechnologies/guide-to-choose-website-redesign-services-for-small-businesses 93 99.84.98.31 US
2 https://anchor.fm/ https://anchor.fm/jdm-web-technologies/episodes/Innovative-Web-Developing-Content-What-You-Need-to-Know-eausgp 83 151.101.2.133 US
3 https://www.yourlisten.com/ https://www.yourlisten.com/jdmwebtechnologies/streamline-your-online-marketing-hire-social-media-company 60 104.26.0.52 US
4 https://www.podcasts.com/ https://www.podcasts.com/jdm-web-technologies-23/episode/Why-do-you-need-to-work-with-a-professional-SEO-company-0496 56 104.26.12.88 US
5 https://anchor.fm/ https://anchor.fm/jdm-web-technologies/episodes/Why-Keyword-SEO-Packages-That-Include-Blogs-Really-Work-e594h7 83 151.101.2.133 US

Subscribe To Our Newsletter

Signup for our newsletter to know what’s happening in the digital world. We’ll send the latest news, trending campaign and offers on our services directly to your inbox.

TOP

Chat

Processing, please wait...