If you are looking to increase your website traffic by more than 200% and rank high in search engines, we have affordable SEO packages to help you with the process. With us, you will get
FEATURES | BASIC |
ADVANCED
Most Popular |
ENTERPRISE | ||
---|---|---|---|---|---|
Price Per Month | $399 | $699 | $1,999 | ||
On-Page SEO | |||||
Number of keyphrases optimized | 20 | 40 | 100 | ||
Pages Optimized | Up to 20 | Up to 40 | All | ||
Technical Website Analysis & Opportunity Report | Yes | Yes | Yes | ||
Keyword research & selection | Yes | Yes | Yes | ||
Baseline Ranking Check | Yes | Yes | Yes | ||
Keyword mapping to target pages | Yes | Yes | Yes | ||
Title Tags & Meta descriptions | Yes | Yes | Yes | ||
Robots.txt optimization | Yes | Yes | Yes | ||
XML sitemap creation & submission | Yes | Yes | Yes | ||
Google My Business optimization (if needed) | Yes | Yes | Yes | ||
Canonicalization analysis | Yes | Yes | Yes | ||
Initial external link analysis and disavow | Yes | Yes | Yes | ||
Link redirect audit | Yes | Yes | Yes | ||
Internal linking restructuring & optimization | Yes | Yes | Yes | ||
Duplicate content analysis | Yes | Yes | Yes | ||
Header Tags Optimized (Ex. H1s) | Yes | Yes | Yes | ||
Setup of website sitemap | Yes | Yes | Yes | ||
Image optimization | Yes | Yes | Yes | ||
Custom 404 error page setup and optimization | Yes | Yes | Yes | ||
Schema Implementation (JSON-LD) | Yes | Yes | Yes | ||
Google Analytics setup w/ conversion tracking | Yes | Yes | Yes | ||
Google Analytics traffic analysis | Yes | Yes | Yes | ||
Monitor competitors’ content and link additions on a monthly basis | Yes | Yes | Yes | ||
Analytics Goals Setup | Yes | Yes | Yes | ||
Broken Links Check | Yes | Yes | Yes | ||
Google Penalty Check | Yes | Yes | Yes | ||
Existing Content Optimization | Yes | Yes | Yes | ||
Page Speed Optimization Analysis | Yes | Yes | Yes | ||
Fresh Web Content Suggestions | Yes | Yes | Yes | ||
HTML Site Map Creation | Yes | Yes | Yes | ||
Pagination Tags on Site | Yes | Yes | Yes | ||
Proper URL structure analysis | Yes | Yes | Yes | ||
Resolve Webmaster Crawl Errors | Yes | Yes | Yes | ||
No Follow on External Links | Yes | Yes | Yes | ||
Check Mobility Issues | Yes | Yes | Yes | ||
Off-Page SEO | |||||
Local Business Directory/ Citations | 10 | 15 | 30 | ||
Blog Submission | 5 | 10 | 20 | ||
Article Submission | 10 | 15 | 30 | ||
Guest Blog Posting | 3 | 6 | 10 | ||
Video Submission | 5 | 5 | 15 | ||
Premium PR Distribution | No | No | Yes | ||
Competitor’s Backlinks | No | Yes | Yes | ||
Company Profile Listing | 10 | 15 | 30 | ||
Classified Submission | 15 | 25 | 50 | ||
Social Bookmarking | 10 | 15 | 30 | ||
PDF/Doc Submission | 10 | 15 | 30 | ||
Image Submission | 10 | 15 | 30 | ||
Podcast Submission | 10 | 20 | 40 | ||
Press Release Submission | 1 | 2 | 5 | ||
Infographic Distribution | 5 | 10 | 20 | ||
PPT Submission | No | No | Yes | ||
Blog Commenting | No | No | Yes | ||
Product Submission (eCom) | No | No | Yes | ||
Content Syndication | 10 | 15 | 30 | ||
Forum Posting | No | No | Yes | ||
Q & A Submission | No | No | Yes | ||
Microblogging | 20 | 30 | 50 | ||
Reporting & Communication | |||||
Search Engine Rank Report | Yes | Yes | Yes | ||
SEO Backlinks Activity Report | Yes | Yes | Yes | ||
Google Analytics Report | Yes | Yes | Yes | ||
Customer Support by Email, Chat, Phone | Yes | Yes | Yes | ||
Payment Method |
TOP